OK
65535_feldschlachtjz_7h.bme
この曲の合計プレイ回数 764 回 ( スコア登録数 437, プレイ人数 137 人 ) .
★★★=200,000 / ★★=ALL GREAT / ★=FULL COMBO全ランキング:PTS 順 [ベスト100]
# New C ID NAME PTS J-PTS HS RHS MAXC CLASS JG GR GO BA PO O1 O2 O3 O4 #1 ○ rainy_day Ravel 198,917 12,957 5.5x 1x 543 SS 732 6 0 1 0 - - - - - 2006-11-02 21:24:36
rev.798#2 ○ exit_drumer EXIT 197,564 12,751 5x 1x 584 SS 722 16 0 0 2 - - - - - 2005-03-14 17:13:33
rev.798#3 ○ kirishima kirishim 197,294 12,567 6x 1x 295 S 722 14 0 0 4 - - - - - 2006-01-21 14:44:30
rev.798#4 ○ yu-fu YuFu 196,820 12,542 4.5x 1x 585 S 719 16 1 0 3 - - - - - 2005-03-08 23:03:43
rev.798#5 ○ eskimo pinoIce 196,549 12,321 4.5x 1x 296 S 720 12 1 0 8 - - - - - 2004-07-20 17:22:40
rev.798#6 ○ bow-kz Kz 196,211 12,618 7x 1x 297 S 715 19 2 0 3 - - - - - 2004-06-25 17:07:29
rev.798#7 ○ n9zsht N.K 196,076 12,764 4.5x 1x 595 SS 716 13 8 0 1 - - - - - 2003-11-20 01:46:40
-#8 ○ tantatan TANA 195,873 12,583 5.5x 1x 508 S 713 21 1 1 4 - - - - - 2007-09-30 12:45:42
rev.798#9 ○ mamam2 M2 195,873 12,536 4.5x 1x 588 S 712 23 1 0 4 - RND - - - 2005-06-19 20:11:47
rev.798#10 ○ c5i9 CHRIS* 195,602 12,417 4.5x 1x 292 S 715 12 7 0 6 - - - - - 2006-10-17 19:56:23
rev.798#11 ○ bhddxy BHD 195,467 12,496 6x 1x 590 S 710 24 1 0 4 - - - - - 2004-12-18 00:53:59
rev.798#12 ○ amo_terra amo 195,264 12,668 6.5x 1x 584 SS 706 30 2 0 2 - - - - - 2007-10-30 18:02:29
rev.798#13 ○ qooo qoo 195,264 12,375 5x 1x 295 S 710 22 2 0 5 - - - - - 2004-06-29 21:52:37
rev.798#14 ○ roku roku 195,061 12,393 5.5x 1x 543 S 707 27 1 1 5 - - - - - 2005-12-09 23:30:04
rev.798#15 ○ spine spine 194,993 12,510 5.5x 1x 368 S 708 22 6 0 2 - - - - - 2004-01-26 13:39:44
-#16 ○ anji anji 194,926 12,628 4.5x 1x 594 S 703 34 1 0 1 - - - - - 2004-05-28 21:38:07
rev.798#17 ○ mjoewavio MJOE 194,790 12,366 6x 1x 292 S 706 27 1 0 5 - - - - - 2005-03-03 23:16:38
rev.798#18 ○ yamd YAMD 194,520 12,351 5x 1x 389 S 705 27 1 1 6 - - - - - 2004-06-13 15:09:56
rev.796#19 ○ goh_0207 GOH 194,520 12,242 5x 1x 336 S 704 26 7 0 5 - - - - - 2005-02-20 01:42:37
rev.798#20 ○ anemia ANEMIA 194,452 12,109 5.5x 1x 456 S 707 22 2 0 10 - - - - - 2006-06-13 17:33:29
rev.798#21 ○ leukemia leukemia 194,249 12,352 5x 1x 592 S 705 23 5 1 5 - RND - - - 2004-02-22 20:01:21
-#22 ○ insanity flaw 194,114 12,568 3x 1x 662 S 698 37 3 1 1 - - - - - 2005-11-09 03:28:41
rev.798#23 ○ showa showa 194,114 12,351 5x 1x 363 S 704 23 7 0 5 - - - - - 2004-03-23 04:11:42
-#24 ○ ymgc-haru HARU 194,046 12,265 5x 1x 507 S 706 19 6 3 6 - - - - - 2006-07-31 02:08:23
rev.798#25 ○ esssss ESS 193,911 11,813 5.5x 1x 295 A 706 20 2 0 13 - - - - - 2005-03-19 11:32:34
rev.798#26 ○ noir NOIR 193,775 12,430 5.5x 1x 365 S 695 42 0 0 3 - - - - - 2005-01-04 21:03:50
rev.798#27 ○ waita DAIKO9 193,775 12,159 7.5x 1x 477 S 699 34 0 0 6 - - - - - 2007-04-22 22:10:57
rev.798#28 ○ fusuma B318 193,437 12,358 4x 1x 596 S 697 32 7 0 4 - - - - - 2003-11-13 23:16:49
-#29 ○ hibo Default 193,166 12,611 4x 1x 589 S 691 44 3 0 1 - - - - - 2005-02-04 19:52:05
rev.798#30 ○ pepe-fuki Keisuke 193,166 12,372 4.5x 1x 290 S 692 43 1 1 2 - - - - - 2005-10-19 18:06:28
rev.798#31 ○ loh-bvn-jfk JFK 193,099 12,415 5.5x 1x 586 S 694 36 6 0 3 - RND - - - 2006-07-14 14:30:40
rev.798#32 ○ space_x space X 193,099 12,352 5x 1x 559 S 695 35 4 0 5 - - - - - 2006-03-29 16:16:14
rev.798#33 ○ uniuni uni 192,963 12,060 4.5x 1x 287 S 695 35 2 1 7 - - - - - 2004-12-29 18:00:33
rev.798#34 ○ colc colc 192,760 12,302 6x 1x 298 S 691 41 3 0 5 - - - - - 2004-05-16 23:12:53
rev.798#35 ○ heipoo ZARU 192,490 12,319 5x 1x 381 S 689 43 3 0 5 - RND - - - 2006-07-13 10:57:05
rev.798#36 ○ vlfd vol 192,287 12,550 5.5x 1x 735 S 693 28 14 0 0 - - - - ★ - 2003-11-09 22:39:48
-#37 ○ kuroneko yunoha 192,287 11,933 5x 1x 585 A 690 40 2 0 10 - - - - - 2009-05-08 22:06:03
rev.798#38 ○ none None 192,219 12,425 4.5x 1x 584 S 686 47 3 1 2 - - - - - 2004-08-11 11:21:54
rev.798#39 ○ vavorah vavorah 192,084 12,430 5.5x 1x 445 S 685 47 5 0 2 - - - - - 2004-10-08 21:36:12
rev.798#40 ○ kizkiz kizkiz 192,016 12,164 2.5x 1x 365 S 687 44 2 0 6 - - - - - 2009-06-24 23:02:17
rev.798#41 ○ cactus cactus 191,949 11,870 4x 1x 287 A 689 40 1 0 10 - - - - - 2008-06-08 06:50:50
rev.798#42 ○ jiun BBE 191,813 12,495 5.5x 1x 447 S 682 52 3 0 3 - - - - - 2004-07-12 01:34:11
rev.798#43 ○ ajizukin azk 191,813 12,204 4.5x 1x 658 S 684 47 5 1 4 - - - - - 2004-07-30 17:10:25
rev.798#44 ○ mujica mujica 191,678 12,085 3.5x 1x 351 S 684 47 3 0 7 - RND - - - 2005-10-26 20:54:29
rev.798#45 ○ saba ander 191,340 12,261 5.5x 1x 434 S 680 51 6 0 3 - - - - - 2003-12-15 22:51:31
-#46 ○ 38mhr 38mhr 191,272 12,541 5x 1x 556 S 683 40 15 1 0 - - - - - 2004-01-03 14:15:27
-#47 ○ mamidom mamidom 191,272 12,059 5x 1x 291 S 690 27 13 2 5 - - - - - 2004-02-06 22:26:37
-#48 ○ yo-ki yo-ki 191,137 12,155 4.5x 1x 297 S 680 52 1 0 6 - - - - - 2005-06-09 15:11:53
rev.798#49 ○ passerby passerby 190,866 12,321 5.5x 1x 552 S 677 53 7 0 4 - - - - - 2004-07-14 13:26:20
rev.798#50 ○ j103 J103 190,866 11,999 5x 1x 302 S 680 49 3 0 8 - - - - - 2007-01-08 00:01:48
rev.798#51 ○ maya001 maya 190,731 12,252 3.5x 1x 293 S 684 36 11 0 4 - - - - - 2004-02-05 20:28:33
-#52 ○ milkyway KDT 190,595 12,359 4x 1x 403 S 674 58 5 0 3 - - - - - 2003-11-15 10:42:11
-#53 ○ kyou_h kyou_had 190,595 11,887 5x 1x 295 A 687 28 13 2 9 - - - - - 2004-03-29 21:45:35
-#54 ○ hosiake STAR-L 190,528 12,311 5x 1x 590 S 674 59 2 0 5 - - - - - 2007-04-24 20:41:53
rev.798#55 ○ tetupaip tetupaip 190,325 11,608 5.5x 1x 219 A 688 27 7 3 13 - - - - - 2003-12-06 04:44:34
-#56 ○ xja_ xja 189,986 11,893 5x 1x 297 A 682 33 14 1 8 - - - - - 2003-12-11 14:39:00
-#57 ○ wishen ENU 189,783 11,955 5x 1x 292 A 674 53 3 3 7 - - - - - 2005-07-28 23:45:45
rev.798#58 ○ samuraia2c A2C 189,783 11,898 5.5x 1x 287 A 672 57 3 0 7 - - - - - 2006-03-03 04:21:07
rev.798#59 ○ kazami kazami 189,716 12,175 5.5x 1x 296 S 668 63 6 0 4 - - - - - 2003-11-25 08:35:11
-#60 ○ nekomima NekoMiMa 189,648 12,229 5x 1x 436 S 672 51 13 0 4 - - - - - 2007-12-21 18:45:56
-#61 ○ orangentle klamnop 189,513 11,653 5.5x 1x 292 A 675 47 7 0 11 - - - - - 2004-12-17 23:10:53
rev.798#62 ○ tkyk5099 tkyk5099 189,445 11,952 5x 1x 294 A 679 34 16 3 6 - - - - - 2003-11-10 20:43:11
-#63 ○ ksk_ ksk 189,378 12,206 4x 1x 403 S 667 63 5 1 3 - - - - - 2004-06-30 23:01:28
rev.798#64 ○ sick sick 189,242 12,191 5x 1x 506 S 672 48 13 1 3 - - - - - 2004-04-21 21:01:01
-#65 ○ 123456789 Fall 188,769 11,906 4.5x 1x 293 A 664 67 0 0 9 - - - - - 2006-03-11 13:17:28
rev.798#66 ○ tera torafugu 188,024 12,059 3.5x 1x 317 S 661 63 9 1 5 - RND - - - 2004-03-18 11:36:05
-#67 ○ sumomo tako_st 187,957 11,743 4.5x 1x 587 A 660 66 6 0 10 - - - - - 2005-01-16 17:04:50
rev.798#68 ○ nore NORE 187,754 11,842 5.5x 1x 286 A 661 61 9 0 8 - - - - - 2004-07-22 17:00:58
rev.798#69 ○ tyome Default 187,483 11,767 4x 1x 295 A 658 64 11 0 8 - - - - - 2004-12-17 17:49:25
rev.798#70 ○ ja87kochi JA87 187,415 11,687 4.5x 1x 428 A 667 42 18 4 8 - - - - - 2004-01-16 16:14:44
-#71 × aizen aizen 186,604 11,140 4.5x 1x 286 A 660 54 10 0 19 - - - - - 2005-01-16 16:06:28
rev.798#72 ○ bmdp ippasi 186,468 11,607 3.5x 1x 296 A 661 46 20 2 8 - - - - - 2005-01-31 12:33:16
-#73 ○ zelda Default 186,265 12,016 3x 1x 737 S 651 63 23 0 3 - - - - ★ - 2005-02-19 00:33:03
-#74 ○ task TASK 186,130 11,692 5x 1x 290 A 646 82 3 0 9 HID - - - - 2004-12-10 20:42:10
rev.798#75 ○ anik anik 185,453 11,725 5x 1x 242 A 649 66 13 1 7 - - - - - 2005-02-20 17:07:26
-#76 ○ airless J103 185,318 11,782 4x 1x 280 A 644 76 11 2 6 - - - - - 2005-03-07 15:48:55
-#77 ○ momohakobiya momo 185,115 11,289 5x 1x 499 A 647 68 12 0 14 - RND - - - 2005-05-15 18:49:53
rev.798#78 ○ houjirou HOUJIROU 184,844 11,556 4x 1x 450 A 641 79 10 0 10 - - - - - 2005-04-25 23:39:23
rev.798#79 ○ m0nl m0nl 184,777 11,947 2x 1x 614 A 632 98 7 0 3 - - - - - 2005-01-31 22:06:18
rev.798#80 ○ hoq-10 HoQ-10 184,574 11,349 2.5x 1x 288 A 645 65 18 1 14 - - - - - 2005-08-05 21:39:04
rev.798#81 ○ kookle kookle 184,506 11,600 5.5x 1x 209 A 650 50 27 1 9 - - - - - 2004-03-15 17:44:57
-#82 ○ nao-ros NaoS 184,371 11,457 5.5x 1x 326 A 643 69 15 0 13 - - - - |・ω) 2004-05-09 18:05:52
rev.798#83 ○ fooo fooo 184,100 11,462 4.5x 1x 294 A 637 82 9 1 11 - RND - - - 2006-08-08 14:38:08
rev.798#84 ○ across zkk 183,965 11,673 2x 1x 584 A 633 89 9 0 8 - - - - - 2006-01-07 22:23:21
rev.798#85 ○ sou61 s 183,897 11,847 4.5x 1x 414 A 630 92 14 0 5 - - - - - 2006-03-01 02:34:19
rev.798#86 ○ gozugibera gozu 183,830 11,352 5.5x 1x 287 A 635 85 7 0 12 - - - - - 2007-04-24 21:51:57
rev.798#87 ○ n-island-k nkk 183,491 11,598 5x 1x 294 A 625 105 2 0 8 - - - - - 2006-07-26 02:14:26
rev.798#88 ○ kmkm km 183,153 11,145 6x 1x 240 A 634 78 15 1 15 - - - - - 2006-01-05 08:07:46
rev.798#89 ○ snakie Snakie 183,085 11,614 5.5x 1x 291 A 624 103 4 0 9 - - - - - 2007-02-07 16:54:09
rev.798#90 ○ arc. Arc 183,018 11,596 4x 1x 287 A 632 78 21 1 8 - - - - - 2004-05-19 13:56:14
rev.798#91 ○ sara sara 182,815 11,075 4.5x 1x 212 A 642 52 30 9 10 - - - - - 2005-02-18 23:26:42
rev.798#92 ○ gear gear 182,612 11,406 4x 1x 289 A 631 76 23 3 8 - - - - - 2004-06-26 03:49:24
rev.798#93 ○ kawara kawara 182,476 11,179 5.5x 1x 288 A 637 69 11 2 14 - - - - - 2003-11-11 09:12:56
-#94 ○ johnny Johnny 182,138 11,322 3.5x 1x 507 A 624 89 18 0 11 - - - - - 2005-07-26 23:06:55
rev.798#95 ○ pox. a 182,070 11,419 3x 1x 288 A 621 99 9 0 10 - - - - - 2005-06-07 00:35:57
-#96 ○ k-ky k-ky 182,003 11,836 4.5x 1x 340 A 615 109 12 0 3 - RND - - - 2006-02-06 19:32:28
rev.798#97 ○ t040053e suzumush 181,935 11,433 3.5x 1x 289 A 626 84 17 4 9 - - - - - 2005-04-11 17:33:29
rev.798#98 ○ loqwa loqwa 181,732 11,169 5x 1x 296 A 628 77 20 3 13 - - - - - 2004-07-20 13:51:41
rev.798#99 ○ rysulow rysu 181,597 11,652 3x 1x 289 A 613 112 8 0 6 - - - - - 2004-06-24 06:56:15
rev.798#100 ○ afford Default 181,258 11,585 4x 1x 350 A 615 100 19 0 5 - - - - - 2004-02-10 21:32:17
-