OK
sen7_tora.bme
±ΜΘΜvvCρ 3849 ρ ( XRAo^ 1286, vCl 282 l ) .
=200,000 / =ALL GREAT / =FULL COMBOSLO:PTS [xXg100]
# New C ID NAME PTS J-PTS HS RHS MAXC CLASS JG GR GO BA PO O1 O2 O3 O4 #1 gestalt Gestalt 199,639 34,283 6x 1x 1941 SS 1934 7 0 0 0 - - - - - 2010-03-04 09:56:28
rev.798#2 o-ck o-ck 199,536 34,248 6x 1x 1941 SS 1932 9 0 0 0 - RND - - ±Μ»θΘη©Oκ Ν~΅’ΖvΑΔ½I€¨H 2009-03-02 22:30:31
rev.798#3 air- air 199,150 34,076 5x 1x 1639 SS 1926 13 1 1 4 - RND - - - 2008-10-10 23:06:59
rev.798#4 ucchie_25_ -25- 198,867 33,994 4x 1x 1842 SS 1920 20 0 0 1 - RND - - - 2007-03-15 06:46:23
rev.798#5 tmct ski 198,660 33,849 6x 1x 1941 SS 1915 26 0 0 1 - RND - - β―I 2007-02-21 17:33:47
rev.798#6 bsr. BSR 198,454 33,578 5x 1x 1941 SS 1911 30 0 0 7 - RND - - 7ΒΖΝ 2008-09-28 15:10:05
rev.798#7 ofnir Ofnir 198,120 33,697 4.5x 1x 1941 SS 1906 32 3 0 1 - RND - - - 2009-02-14 02:02:43
rev.798#8 faith9145 Keel 197,888 33,773 6.5x 1x 1626 SS 1903 34 2 2 3 - RND - - - 2009-05-06 00:36:45
rev.798#9 temple temple 197,682 33,848 5x 1x 1941 SS 1899 36 6 0 1 - RND - - _·°₯ 2007-03-06 19:23:46
-#10 hehere pepe 197,656 33,555 5x 1x 870 SS 1898 40 1 1 5 - RND - - - 2008-09-06 23:33:17
rev.798#11 paris RIPES 197,630 33,778 6x 1x 1941 SS 1898 37 6 0 1 - RND - - - 2008-10-03 13:10:34
rev.798#12 triace triace 197,604 33,529 4.5x 1x 1941 SS 1898 36 7 0 3 - RND - - - 2008-05-13 19:34:15
rev.798#13 allegretto.exe EMT2 197,398 33,454 6.5x 1x 816 SS 1896 38 3 3 5 - RND - - - 2008-05-06 11:36:38
rev.798#14 yukitani_bm yktn 197,321 33,723 7.5x 1x 1325 SS 1897 30 12 0 3 - RND - - - 2009-12-07 14:48:20
rev.798#15 kamexprg PRG 197,269 33,339 4.5x 1x 1312 SS 1895 34 10 1 8 - RND - - - 2007-02-05 01:52:40
rev.798#16 sora K.N. 197,089 33,319 5.5x 1x 619 SS 1892 40 3 0 6 - RND - - - 2008-05-27 23:31:51
rev.798#17 maikel RRR 197,038 33,062 7.5x 1x 994 S 1896 28 9 1 11 - RND - - - 2009-10-18 19:57:00
rev.798#18 himaoh himaoh 196,857 33,325 7x 1x 1296 SS 1889 38 10 2 4 - RND - - - 2008-02-24 20:33:33
rev.798#19 zeff zeff. 196,780 33,464 7.5x 1x 1301 SS 1887 43 5 4 2 - RND - - - 2008-10-21 22:34:54
rev.798#20 genki genki 196,754 33,142 5x 1x 782 S 1885 45 8 2 7 - RND - - - 2009-01-23 14:30:48
rev.798#21 -yuji- yuji 196,703 33,317 4.5x 1x 879 SS 1888 33 18 2 5 - RND - - - 2008-09-14 17:51:54
rev.798#22 meow Default 196,471 33,223 7.5x 1x 771 S 1881 48 7 4 5 - RND - - - 2006-04-15 21:41:23
-#23 orekamo ku- 196,419 32,984 7x 1x 731 S 1886 37 7 7 8 - RND - - - 2007-12-11 23:31:10
rev.798#24 saryou saryou 196,394 33,271 5.5x 1x 1168 SS 1876 59 2 0 7 - RND - - - 2007-06-09 09:06:00
rev.798#25 oth_ark Y2N 196,368 33,163 7.5x 1x 1313 S 1880 47 9 1 6 - RND - - - 2008-04-29 12:34:42
rev.798#26 sukima SUKIMA 196,213 33,418 6x 1x 1318 SS 1872 61 7 0 2 - RND - - - 2010-08-11 15:24:44
rev.798#27 chiaki chiaki 196,033 32,781 4x 1x 648 S 1877 47 8 2 11 - RND - - - 2008-05-27 15:27:08
rev.798#28 phipg4 TAKA 195,904 33,184 5x 1x 595 S 1874 47 15 4 7 - RND - - - 2008-06-19 18:53:41
rev.798#29 sh0w SH0W-11 195,724 32,942 6x 1x 622 S 1866 65 4 1 10 - RND - - - 2008-11-15 18:01:25
rev.798#30 tarepanda Panda 195,698 32,796 5.5x 1x 598 S 1870 55 7 5 12 - RND - - - 2008-02-14 18:35:16
rev.798#31 nccl Niccolo 195,672 32,626 5.5x 1x 717 S 1873 43 18 5 13 - RND - - - 2007-04-23 03:02:05
rev.798#32 7-zip .7z 195,595 32,814 6x 1x 1396 S 1869 51 15 5 5 - RND - - - 2007-08-08 00:03:19
rev.798#33 tearblue Riesz 195,492 32,878 6.5x 1x 1081 S 1866 55 15 4 7 - RND - - - 2007-06-24 23:59:21
rev.798#34 owa-tea owa-tea 195,363 32,861 8x 1x 824 S 1864 58 12 1 10 - RND - - - 2007-11-10 13:57:52
rev.798#35 poconyan Walth-eR 195,312 33,094 3x 1x 697 S 1861 63 12 2 5 - RND - - - 2007-03-02 16:54:05
rev.798#36 wishen ENU 195,260 32,601 5.5x 1x 632 S 1862 62 8 1 10 - RND - - - 2007-12-12 23:31:26
rev.798#37 akage 3900 195,157 32,769 5.5x 1x 605 S 1859 64 12 3 10 - RND - - - 2007-07-24 19:29:34
rev.798#38 pgpgpg PGPGPG 195,054 32,242 6x 1x 471 S 1866 47 14 3 17 - RND - - - 2008-04-09 18:15:38
rev.798#39 musclebommer musclebo 194,925 33,102 5.5x 1x 752 S 1851 77 9 0 5 - RND - - - 2008-05-29 22:23:23
rev.798#40 rimot AR 194,848 32,312 6.5x 1x 614 S 1860 57 10 11 16 - RND - - - 2006-10-29 20:52:35
rev.798#41 saw_kakumei Saw 194,693 33,118 6x 1x 1320 S 1850 68 22 0 2 - RND - - - 2007-10-05 21:20:10
rev.798#42 yuyuko yuyuko 194,616 32,416 5.5x 1x 558 S 1857 57 13 10 12 - RND - - - 2006-10-30 22:24:51
rev.798#43 yukitani yukitani 194,487 32,798 7.5x 1x 772 S 1850 68 14 6 5 - RND - - - 2008-09-17 17:52:30
rev.798#44 fal. fal 194,487 32,769 5x 1x 728 S 1840 94 2 0 7 - RND - - - 2007-06-10 15:57:46
rev.798#45 midori midori 194,384 33,207 4x 1x 1941 S 1834 103 4 0 1 - RND - - - 2006-07-22 11:47:17
rev.798#46 arufis arufis 194,333 33,180 5x 1x 1044 S 1837 93 10 1 2 - - - - - 2006-05-01 15:57:04
rev.798#47 ddn. Default 194,178 32,084 5x 1x 364 S 1853 54 18 12 19 - RND - - - 2007-10-07 20:56:03
rev.798#48 air1.1 air 194,049 32,731 6x 1.1x 717 S 1841 75 19 4 9 - RND - - - 2007-04-24 13:28:20
rev.798#49 mildseven DB-Z 193,998 32,656 7x 1x 624 S 1835 91 9 2 8 - RND - - - 2007-07-11 22:50:13
rev.798#50 hurikake hrkk*oga 193,843 32,364 4x 1x 737 S 1837 80 17 3 9 - RND - - - 2006-10-11 17:53:21
rev.798#51 almondlotte NOODLE 193,637 32,990 7.5x 1x 1941 S 1821 113 7 0 1 - RND - - ή€B±ρΘΰρ©B 2006-10-12 01:45:54
-#52 mind-s MIND*S 193,174 32,487 5.5x 1x 717 S 1826 88 19 1 12 - RND - - - 2007-06-05 01:54:36
rev.798#53 next.nazo NEXT 193,122 32,497 5.5x 1x 1034 S 1827 80 29 1 9 - - - - - 2009-07-18 17:56:13
rev.798#54 qxea qxea 193,096 32,374 7x 1x 1209 S 1818 108 8 4 6 - RND - - - 2009-12-31 11:24:26
rev.798#55 little little 193,071 32,313 7.5x 1x 867 S 1818 105 13 0 13 - RND - - - 2007-12-10 19:44:27
rev.798#56 peacehornet peace 192,942 32,078 6x 1x 531 S 1833 61 36 6 11 - RND - - €§[ 2007-06-22 17:23:26
rev.798#57 e-you. you. 192,813 31,702 5.5x 1x 418 S 1836 52 37 13 16 - RND - - - 2007-04-15 09:16:02
rev.798#58 blaze MINT.7 192,787 32,161 8x 1x 604 S 1822 88 20 6 10 - RND - - - 2007-09-17 23:19:05
rev.798#59 mrtywk98 KOZ 192,710 31,517 7.5x 1x 359 A 1827 80 13 10 23 - RND - - - 2008-12-30 16:44:52
rev.798#60 na----an naaa 192,633 32,319 4x 1x 1039 S 1821 82 30 1 8 - RND - - - 2008-09-23 17:55:30
rev.798#61 chikuki HAYATE 192,581 32,203 6.5x 1x 568 S 1821 84 24 10 8 - RND - - - 2007-05-18 11:36:52
rev.798#62 coneco neco 192,555 32,263 5.5x 1x 610 S 1816 93 25 2 8 - RND - - - 2009-06-10 17:33:18
rev.798#63 kireji KIREJI 192,427 32,149 5.5x 1x 621 S 1817 91 20 11 6 - - - - - 2007-06-11 00:33:19
rev.798#64 vantencoa K.BOW! 192,401 31,935 5x 1x 601 S 1818 86 25 4 15 - RND - - - 2006-12-03 20:51:56
rev.798#65 shimoz SHIMOZ 192,349 32,166 7.5x 1x 480 S 1810 105 17 3 11 - RND - - - 2008-12-18 19:04:20
rev.798#66 chiaki1.1 xan.l1.1 192,040 31,212 3.5x 1.1x 613 A 1819 75 29 4 23 - RND - - - 2008-06-04 09:24:16
rev.798#67 ver1.1.0 x1.1 191,963 31,956 5x 1.1x 542 S 1810 92 28 8 12 - RND - - - 2007-05-30 18:42:36
rev.798#68 liberte Liberte 191,911 31,807 5x 1x 567 S 1816 82 22 17 11 - RND - - - 2006-02-05 22:17:26
rev.798#69 sinzyu Default 191,860 32,222 5.5x 1x 313 S 1807 95 30 3 12 - RND - - yahoo! 2006-10-09 20:30:32
rev.798#70 mamam2 M2 191,757 32,511 5x 1x 614 S 1793 130 12 4 9 - RND - - - 2006-11-03 14:18:30
rev.798#71 c5i9 CHRIS* 191,757 31,463 4.5x 1x 580 A 1806 100 20 7 22 - - - - - 2006-10-22 15:07:27
rev.798#72 ~ sanou10899 hikko4 191,680 32,100 4.5x 1x 697 S 1804 106 13 6 14 - RND - - - 2005-10-21 13:12:50
rev.798#73 cobra 011 191,654 31,060 6x 1x 359 A 1817 74 24 6 25 - RND - - - 2006-11-08 17:28:45
rev.798#74 giselle Kraine 191,628 31,930 4.5x 1x 1300 S 1805 89 41 3 15 - RND - - - 2006-12-13 00:21:52
rev.798#75 curare CURARE 191,628 31,473 5.5x 1x 571 A 1808 84 39 4 21 - RND - - - 2008-04-16 19:46:40
rev.798#76 saryou1.1 saryou 191,576 32,269 4.5x 1.1x 1087 S 1797 110 29 1 9 - RND - - ±κ1.1{Εΰqͺ軀 2006-11-13 16:39:38
rev.798#77 alpil floats 191,525 32,410 6.5x 1x 638 S 1786 141 9 1 6 HID RND - - - 2008-08-18 20:35:59
rev.798#78 mogachon EN$FIN] 191,499 32,133 5.5x 1x 706 S 1799 113 12 13 15 - RND - - - 2007-03-31 17:57:03
rev.798#79 azerty1s aigue 191,396 32,803 7.5x 1x 980 S 1785 136 18 1 5 - RND - - - 2008-01-01 14:00:36
rev.798#80 fnap FNAP 191,396 31,830 8x 1x 531 S 1796 114 18 1 17 - RND - - - 2006-04-08 17:11:12
rev.798#81 wilhel wilhel 191,267 31,556 5.5x 1x 470 A 1806 81 39 8 18 - RND - - qq 2008-04-27 13:27:29
rev.798#82 gamu gamu 191,216 32,554 6.5x 1x 607 S 1783 138 15 2 6 - RND - - - 2006-08-01 14:50:54
rev.798#83 isao130 130-G- 191,190 32,005 4.5x 1x 577 S 1793 119 12 15 12 - RND - - - 2006-05-09 22:24:52
rev.798#84 nappa nappa 191,164 32,183 4.5x 1x 701 S 1786 130 17 3 11 - RND - - - 2007-08-10 15:05:31
rev.798#85 btf7076 m 191,139 31,976 4x 1x 799 S 1793 106 36 1 11 - RND - - - 2007-04-26 15:54:36
rev.798#86 blacktrain black 190,933 32,343 7.5x 1x 1320 S 1782 129 26 3 6 - RND - - - 2006-09-03 17:36:02
rev.798#87 nobe *99* 190,881 31,534 6x 1x 339 A 1795 96 38 7 18 - RND - - - 2006-11-22 00:39:58
rev.798#88 leee LEE 190,881 31,268 6x 1x 601 A 1795 106 18 8 21 - - - - - 2008-02-09 19:11:34
rev.798#89 ys.cave YS 190,829 31,866 6x 1x 527 S 1790 109 30 8 10 - RND - - - 2006-10-21 18:33:22
rev.798#90 nageking LUCIA 190,778 31,274 8.5x 1x 499 A 1798 90 34 12 19 - RND - - x 2006-10-24 21:08:13
rev.798#91 melon CHIHIRO 190,726 32,162 5x 1x 619 S 1770 158 8 2 10 - RND - - - 2006-11-08 19:33:44
rev.798#92 none Nyone 190,649 31,574 6x 1x 529 S 1790 105 31 1 18 - RND - - - 2006-03-28 23:01:22
rev.798#93 cosine AirLN 190,546 31,753 5x 1x 616 S 1782 123 23 5 12 - RND - - - 2007-12-01 02:19:32
rev.798#94 ibiza mp 190,546 31,547 6x 1x 329 S 1781 129 15 5 17 - RND - - «½±κ 2006-11-06 23:42:48
rev.798#95 oitabone Oita 190,546 31,106 5x 1x 669 A 1792 97 35 8 24 - RND - - - 2009-01-19 21:36:27
rev.798#96 raphael Raphael 190,443 32,028 7x 1x 785 S 1778 125 31 2 10 - RND - - - 2007-05-21 09:07:32
rev.798#97 hiko0618 -HIKO- 190,443 30,562 5.5x 1x 482 A 1797 83 39 8 35 - RND - - V^wϋK 2007-03-06 14:27:36
rev.798#98 blonk900 blonk 190,211 31,338 5x 1x 556 A 1782 111 34 5 20 - RND - - - 2010-12-03 23:13:09
rev.798#99 haruna HARUNA 189,851 32,257 6x 1x 791 S 1768 131 36 3 5 - RND - - - 2007-02-03 23:31:54
rev.798#100 mikkun ALPHA- 189,851 31,177 3.5x 1x 685 A 1774 123 28 5 17 - RND - - - 2007-11-18 00:32:20
rev.798