OK
gengaozobt1afo.bme
±ΜΘΜvvCρ 5757 ρ ( XRAo^ 1659, vCl 298 l ) .
=200,000 / =ALL GREAT / =FULL COMBOSLO:PTS [xXg100]
# New C ID NAME PTS J-PTS HS RHS MAXC CLASS JG GR GO BA PO O1 O2 O3 O4 #1 gestalt Gestalt 199,022 54,042 6x 1x 2069 SS 3038 28 0 0 2 - - - - - 2010-03-01 10:16:43
rev.798#2 air- air 198,484 53,787 4.5x 1x 2378 SS 3022 43 1 1 5 - RND - - - 2008-07-08 20:45:49
rev.798#3 ucchie_25_ -25- 197,587 53,419 4.5x 1x 2916 SS 2996 66 4 1 6 - RND - - - 2007-04-05 20:55:24
rev.798#4 o-ck o-ck 196,674 53,553 5.5x 1x 2116 SS 2969 91 6 1 4 - RND - - »ρΘΙW±©Θ’EE 2007-12-30 05:56:16
rev.798#5 faith9145 Keel 196,642 53,349 6x 1x 2302 SS 2970 88 6 2 6 - RND - - - 2009-05-08 02:16:05
rev.798#6 bsr. BSR 196,250 53,441 4.5x 1x 2709 SS 2956 104 6 1 3 - RND - - - 2008-08-21 19:18:59
rev.798#7 temple temple 196,218 52,699 4.5x 1x 3067 S 2957 98 12 0 17 - RND - - σvAͺS~Μζ€ 2007-04-16 20:51:54
-#8 tmct ski 196,022 53,450 5x 1x 2981 SS 2949 112 4 0 4 - RND - - - 2007-02-04 21:39:43
rev.798#9 phipg4 TAKA 195,337 52,993 4.5x 1x 2693 SS 2928 132 6 1 10 - RND - - - 2008-06-18 22:25:58
rev.798#10 chiaki chiaki 194,783 53,040 3.5x 1x 2410 SS 2915 137 14 1 5 - RND - - - 2008-05-27 12:46:55
rev.798#11 allegretto.exe EMT2 194,555 52,776 6x 1x 1283 SS 2912 139 8 7 10 - RND - - - 2008-04-05 13:15:33
rev.798#12 paris RIPES 193,772 53,076 5.5x 1x 3067 SS 2882 173 12 0 2 - RND - - - 2008-10-25 17:48:08
rev.798#13 yukitani_bm yktn 193,512 52,718 6.5x 1x 1604 SS 2877 175 12 3 10 - RND - - - 2009-05-17 16:12:28
rev.798#14 sora K.N. 193,088 52,918 4.5x 1x 2134 SS 2860 199 6 0 3 - RND - - - 2007-05-13 21:04:03
rev.798#15 zeff zeff. 192,811 52,562 7x 1x 3067 S 2860 180 27 0 8 - RND - - €Πε[I 2008-10-16 22:07:40
rev.798#16 rainy_day Ravel 192,468 52,209 5x 1x 1450 S 2850 192 22 3 19 - RND - - - 2006-09-12 19:19:08
rev.798#17 potapota TOI 192,370 52,774 5x 1x 1722 SS 2841 212 12 1 4 - RND - - - 2011-03-19 15:38:32
rev.798#18 oth_ark Y2N 192,093 51,463 7x 1x 1083 S 2842 200 15 3 22 - RND - - - 2008-08-28 23:22:20
rev.798#19 yuyuko yuyuko 191,637 51,496 5x 1x 543 S 2835 199 17 4 26 - RND - - - 2006-11-02 13:33:22
rev.798#20 rimot AR 191,441 52,028 5.5x 1x 2648 S 2821 220 19 4 16 - RND - - - 2006-10-30 18:42:06
rev.798#21 orekamo ku- 191,376 52,210 6x 1x 1056 S 2815 235 9 2 13 - RND - - κRΜeζ 2007-12-11 22:12:39
rev.798#22 himaoh himaoh 191,360 52,554 6.5x 1x 3067 S 2808 247 12 0 8 - RND - - - 2007-06-28 18:20:16
rev.798#23 tarepanda Panda 190,871 52,492 5x 1x 1709 S 2799 248 16 0 7 - RND - - - 2007-09-13 14:33:51
rev.798#24 ddn. Default 190,642 50,444 4.5x 1x 869 S 2812 209 28 9 48 - RND - - - 2008-07-21 19:49:27
rev.798#25 akage 3900 190,300 51,498 5.5x 1x 1006 S 2792 238 29 4 21 - RND - - - 2008-03-17 13:10:00
rev.798#26 saryou saryou 189,664 52,345 4.5x 1x 2453 S 2757 298 10 2 7 - RND - - - 2007-03-16 16:18:45
rev.798#27 ys.cave YS 189,664 51,991 6x 1x 1501 S 2763 282 18 1 8 - RND - - - 2007-03-19 20:10:45
rev.798#28 hehere HEHERE 189,094 52,015 4.5x 1x 1943 S 2755 272 35 3 10 - RND - - - 2006-10-29 18:11:44
rev.798#29 arufis arufis 188,882 52,388 4.5x 1x 2261 S 2735 315 16 0 5 - RND - - ΥWΝΰ½Θ’ζ£ 2006-04-10 12:00:27
rev.798#30 azerty1s aigue 188,653 51,863 7x 1x 1222 S 2735 308 16 7 11 - RND - - - 2008-10-09 23:44:50
rev.798#31 pose POSE 188,507 51,526 5.5x 1x 1089 S 2732 309 17 9 18 - RND - - - 2009-04-01 22:04:31
rev.798#32 taqya yuzu 188,507 50,772 4.5x 1x 858 S 2747 269 37 6 26 - RND - - - 2008-03-25 03:27:08
rev.798#33 nappa nappa 188,458 51,644 4x 1x 3005 S 2728 311 26 0 13 - RND - - - 2007-07-31 23:09:07
rev.798#34 triace triace 188,441 52,242 4.5x 1x 3067 S 2723 323 21 0 1 - RND - - - 2008-05-15 13:32:47
rev.798#35 meow Default 188,278 51,451 7x 1x 1455 S 2731 296 33 4 18 - RND - - - 2006-04-08 21:11:23
-#36 7-zip .7z 188,262 51,566 5.5x 1x 2196 S 2727 304 32 1 9 - RND - - - 2007-02-04 17:19:29
rev.798#37 tearblue Riesz 188,197 50,714 5.5x 1x 748 S 2741 268 44 7 32 - RND - - - 2007-06-23 21:53:22
rev.798#38 btf7076 m 188,132 51,248 3.5x 1x 1089 S 2738 275 38 7 18 - RND - - - 2007-05-12 21:56:36
rev.798#39 -yuji- yuji 187,708 51,216 4x 1x 891 S 2715 309 36 3 20 - RND - - - 2008-08-18 19:59:55
rev.798#40 ayano ELCIA 187,561 51,170 6x 1x 1042 S 2715 305 35 5 23 - RND - - €m 2007-08-02 11:37:51
rev.798#41 nccl Niccolo 187,561 50,877 5x 1x 796 S 2709 322 25 6 20 - RND - - - 2007-04-11 21:51:37
rev.798#42 oroch nurupo 187,366 51,830 7x 1x 2053 S 2689 360 17 1 3 - RND - - - 2007-10-04 16:52:13
rev.798#43 nobe *99* 187,170 50,017 5.5x 1x 889 A 2702 323 27 8 43 - RND - - - 2007-11-22 18:58:39
rev.798#44 muneki muneki 187,056 51,029 5.5x 1x 755 S 2696 327 36 6 23 - RND - - - 2009-06-10 22:25:06
rev.798#45 hiko0618 -HIKO- 186,974 50,746 5x 1x 1586 S 2701 306 53 0 25 - RND - - - 2007-04-24 23:48:48
rev.798#46 next.nazo NEXT 186,779 51,615 5.5x 1x 1606 S 2681 354 25 6 9 - - - - - 2009-07-18 18:26:42
rev.798#47 e-you. you. 186,616 50,477 5x 1x 682 S 2691 325 33 8 31 - RND - - - 2007-05-18 19:49:25
rev.798#48 blaze MINT.7 185,947 50,518 7x 1x 806 S 2680 320 46 13 26 - RND - - WΝͺΰ½Θ’ 2007-12-05 21:43:04
rev.798#49 shimoz SHIMOZ 185,882 50,449 7x 1x 1005 S 2673 331 48 10 27 - RND - - - 2008-12-17 19:46:39
rev.798#50 yukitani yukitani 185,719 51,391 6.5x 1x 1723 S 2646 389 30 0 9 - RND - - - 2008-11-18 17:06:38
rev.798#51 peacehornet peace 185,654 49,621 5.5x 1x 346 A 2669 339 34 12 46 - RND - - ktkr 2007-06-22 21:40:13
rev.798#52 fuji.n Fuji.N 185,360 50,650 7x 1x 832 S 2658 345 48 14 31 - RND - - - 2007-06-12 21:48:51
rev.798#53 vantencoa K.BOW! 185,083 48,421 4x 1x 563 A 2677 287 71 16 63 - RND - - - 2007-02-11 11:23:32
rev.798#54 fnap FNAP 185,051 50,484 7.5x 1x 2345 S 2647 351 61 2 25 - RND - - ΞΜnΡεOκR(`DL)Ι 2006-10-14 14:52:49
rev.798#55 musik Riss 185,018 49,890 4.5x 1x 757 A 2663 308 81 12 33 - RND - - - 2006-02-11 11:41:08
rev.798#56 wan44e Cattleya 184,676 49,201 6.5x 1x 765 A 2642 349 62 5 55 - RND - - - 2007-04-25 13:33:25
rev.798#57 tsugarun XXDBXX 184,529 50,078 4x 1x 892 S 2630 380 39 7 33 - RND - - άΎάΎ 2007-11-12 00:32:50
-#58 saw_kakumei Saw 184,513 49,946 5.5x 1x 631 S 2643 345 56 6 28 - RND - - - 2007-12-06 00:47:33
rev.798#59 almondlotte NOODLE 184,496 51,369 6.5x 1x 2323 S 2619 399 43 4 12 - RND - - vΑ½ζθΰ~X½Δorz 2006-07-18 03:31:29
-#60 na----an naaa 184,333 51,281 3.5x 1x 1822 S 2609 418 35 1 10 - RND - - - 2009-08-28 21:17:13
rev.798#61 butanic BUTANIC 184,284 51,652 4.5x 1x 2169 S 2598 445 22 0 4 - RND - - - 2007-12-23 14:20:31
rev.798#62 isao130 130-G- 184,056 50,048 4.5x 1x 825 S 2617 389 44 4 32 - RND - - - 2006-05-09 22:16:40
rev.798#63 cobra 011 183,322 48,850 5.5x 1x 312 A 2623 335 83 4 43 - RND - - - 2006-11-29 14:57:53
rev.798#64 qxea qxea 183,143 51,104 6.5x 1x 3041 S 2568 464 34 0 1 - RND - - «½’ 2010-07-17 21:13:50
rev.798#65 c5i9 KOU 182,768 48,850 3.5x 1x 433 A 2601 367 73 12 47 - RND - - - 2007-01-15 22:01:34
rev.798#66 wktk na-san 182,752 49,051 5x 1x 867 A 2590 396 58 6 48 - RND - - - 2007-03-23 22:07:29
rev.798#67 taiyou SUN 182,736 50,796 5x 1x 2402 S 2572 435 51 7 13 - RND - - uvoa-... 2006-08-31 13:00:18
rev.798#68 lyght light 182,344 50,425 5x 1x 692 S 2562 445 47 6 19 - RND - - - 2007-05-01 14:51:29
rev.798#69 poconyan Walth-eR 182,149 50,804 2.5x 1x 1471 S 2542 484 37 3 12 - RND - - - 2007-02-22 14:33:31
rev.798#70 kiyoaki KYP 182,132 49,165 6x 1x 837 A 2562 431 62 4 42 - RND - - - 2009-07-29 14:03:46
rev.798#71 nageking LUCIA 182,035 48,973 8x 1x 555 A 2570 409 68 16 44 - RND - - - 2007-02-14 10:32:58
rev.798#72 midori midori 181,920 51,628 3.5x 1x 3067 S 2524 520 23 0 1 - RND - - - 2006-07-25 21:44:14
rev.798#73 blacktrain black 181,872 50,158 7x 1x 1103 S 2559 424 72 6 21 - RND - - - 2006-10-26 22:45:24
rev.798#74 mind-s MIND*S 181,676 49,705 5x 1x 942 A 2576 367 106 5 24 - RND - - - 2007-05-05 22:14:16
rev.798#75 musclebommer musclebo 181,578 50,780 5x 1x 1597 S 2534 477 48 2 14 - RND - - - 2008-05-28 21:21:41
rev.798#76 qooo qoo 181,252 49,360 4.5x 1x 616 A 2531 469 56 2 32 - - - - ΕΘOΣρ·¬½B 2005-06-20 02:22:18
rev.798#77 fal. fal 181,219 50,199 4.5x 1x 964 S 2532 462 64 3 14 - RND - - - 2007-06-23 18:19:34
rev.798#78 wishen ENU 180,893 49,547 5x 1x 674 A 2526 468 56 3 25 - RND - - - 2007-12-02 06:06:44
rev.798#79 mrtywk98 KOZ 180,779 48,677 6.5x 1x 1239 A 2525 472 45 2 58 - RND - - - 2008-12-26 16:51:07
rev.798#80 little little 180,649 48,297 7x 1x 767 A 2540 423 75 21 46 - RND - - - 2007-11-21 18:08:10
rev.798#81 nukoskis PIL-9L 180,241 49,586 7x 1x 640 A 2513 470 64 4 23 HID RND - - - 2007-12-27 02:37:00
-#82 hurikake hrkk*oga 180,209 49,367 4.5x 1x 1395 A 2503 497 48 8 29 - RND - - Ϊͺ΅εΪ΅εΪ 2006-09-05 17:33:00
rev.798#83 metapon MetaPon 180,209 48,927 5x 1x 527 A 2520 451 72 13 35 - RND - - - 2007-10-27 23:48:23
rev.798#84 juice. juice. 179,980 48,674 4x 1x 326 A 2541 381 114 2 41 - RND - - - 2006-12-02 23:25:22
rev.798#85 waita DAIKO9 179,980 48,004 7x 1x 844 A 2506 480 56 9 53 - RND - - - 2007-06-07 21:52:54
rev.798#86 chikuki HAYATE 179,720 50,320 6x 1x 826 S 2474 542 44 4 10 - RND - - - 2007-03-13 15:21:27
rev.798#87 mamam2 M2 179,149 49,291 5x 1x 632 A 2492 464 93 10 30 - RND - - - 2006-11-05 20:19:51
rev.798#88 apf-nazo APF 178,562 48,714 5x 1x 777 A 2501 425 99 16 38 - RND - AS1 ±κΝͺρΞΑΔq¬½’BBBB 2006-03-14 11:43:02
rev.798#89 raikan tori 178,497 49,721 3.5x 1x 742 A 2447 556 49 1 22 - RND - - - 2007-07-22 02:14:59
rev.798#90 alpil floats 178,318 49,909 5.5x 1x 997 A 2445 549 60 9 18 HID RND - - - 2008-08-17 18:17:17
rev.798#91 nyoro nyoro 178,040 49,427 6x 1x 1170 A 2439 550 65 2 23 - RND - - a 2008-06-15 16:31:47
rev.798#92 psy. psy. 178,024 46,512 4x 1x 280 A 2501 405 106 4 68 - RND - - - 2007-01-17 16:51:21
rev.798#93 mono_tone pine 177,682 47,691 6x 1x 607 A 2469 454 115 12 53 - RND - - - 2006-03-12 01:52:03
rev.798#94 wa1223 -FAIR?- 177,323 49,548 3.5x 1x 1109 A 2432 524 101 5 25 - RND - - ’ΎΙυηΉι]Tͺ³’orz 2008-06-20 11:40:04
rev.798#95 raphael Raphael 177,176 48,630 6.5x 1x 530 A 2434 521 90 13 35 - RND - - - 2007-03-31 15:55:07
rev.798#96 haruna HARUNA 177,127 50,122 6.5x 1x 1022 S 2405 590 65 1 10 - - - - - 2007-05-15 14:31:27
rev.798#97 gamu gamu 177,095 50,005 6x 1x 1055 S 2406 591 57 5 15 - RND - - - 2006-07-31 16:40:40
rev.798#98 doratan1522 KOKO 176,964 49,521 5.5x 1x 767 A 2424 522 115 3 22 - RND - - - 2007-10-20 11:33:56
rev.798#99 liberte Liberte 176,769 48,677 4.5x 1x 847 A 2432 502 111 18 30 - RND - - - 2006-01-14 15:47:54
rev.798#100 giselle Farce* 176,720 47,581 3x 1x 388 A 2451 449 138 3 50 - RND - - - 2006-09-22 01:19:43
rev.798