OK
_74bt2fubuki.bms
±ΜΘΜvvCρ 4976 ρ ( XRAo^ 1434, vCl 283 l ) .
=200,000 / =ALL GREAT / =FULL COMBOSLO:PTS [xXg100]
# New C ID NAME PTS J-PTS HS RHS MAXC CLASS JG GR GO BA PO O1 O2 O3 O4 #1 o-ck o-ck 197,825 35,132 6.5x 1x 2000 SS 1957 42 1 0 1 - RND - - ΘΊS ΅½\Zͺζθΰ©OͺΘ’ww 2010-03-04 03:05:30
rev.798#2 -_-. -o- 197,225 34,871 6x 1x 1532 SS 1948 48 1 1 4 - RND - - - 2007-05-10 18:52:50
rev.798#3 gestalt Gestalt 197,175 35,418 7x 1x 2000 SS 1944 55 1 0 1 - - - - - 2010-03-12 11:36:19
rev.798#4 ucchie_25_ -25- 197,100 34,760 4x 1x 1740 SS 1948 43 6 3 6 - RND - - - 2007-03-11 07:00:47
rev.798#5 air- air 196,875 34,889 5x 1x 1994 SS 1940 56 3 1 4 - RND - - - 2008-06-28 09:02:38
rev.798#6 tmct ski 196,150 34,772 6x 1x 1753 SS 1929 62 6 3 4 - RND - - - 2007-02-11 11:39:41
rev.798#7 kamexprg PRG 195,675 34,733 4.5x 1x 2000 SS 1918 73 9 0 6 - RND - - βΑΖΏεΑΖ©Ψκ½orz 2007-02-10 18:51:37
rev.798#8 yuyuko yuyuko 195,425 34,531 6x 1x 838 SS 1913 80 5 1 9 - RND - - - 2007-03-26 18:30:35
rev.798#9 faith9145 Keel 195,050 34,504 7x 1x 1496 SS 1909 79 8 2 7 - RND - - - 2009-05-09 03:30:03
rev.798#10 allegretto.exe *EMT2* 194,650 34,474 6.5x 1x 1656 SS 1902 84 10 0 8 - RND - - - 2008-06-01 15:13:41
rev.798#11 bsr. BSR 194,225 34,272 5x 1x 933 S 1894 92 9 4 9 - RND - - - 2009-03-05 19:02:44
rev.798#12 paris RIPES 194,000 34,531 6x 1x 1993 SS 1886 104 8 0 6 - RND - - - 2008-12-23 12:03:11
rev.798#13 potapota TOI 193,475 34,548 5.5x 1x 2000 SS 1874 117 9 0 3 - RND - - - 2011-04-03 17:05:48
rev.798#14 temple temple 193,325 34,530 5.5x 1x 1973 SS 1878 104 13 4 3 - - - - SSo½Ύ―ΕνθΖ« 2007-04-08 17:16:16
rev.798#15 yukitani_bm yktn 193,275 34,309 7.5x 1x 1717 SS 1882 92 19 4 8 - RND - - - 2009-05-15 20:29:33
rev.798#16 sh0w SH0W-10 193,250 33,780 6.5x 1x 823 S 1881 97 12 2 17 - RND - - - 2008-10-25 13:02:33
rev.798#17 96gane kurogane 193,175 34,374 4.5x 1x 871 SS 1871 116 11 0 4 - RND - - - 2009-04-16 02:22:59
rev.798#18 zeff zeff 193,175 34,301 8x 1x 1672 SS 1874 108 15 1 7 - RND - - - 2009-01-15 20:36:58
rev.798#19 tsugarun -xuse- 192,950 33,983 5.5x 1x 885 S 1872 108 14 1 14 - RND - - - 2008-08-16 16:39:29
rev.798#20 beautiful-bms *MAMI* 192,775 33,753 5x 1x 737 S 1869 113 9 2 16 - RND - - - 2007-01-21 23:30:48
rev.798#21 chiaki chiaki 192,700 34,419 4x 1x 1811 SS 1859 133 6 2 6 - RND - - - 2008-07-28 18:00:55
rev.798#22 arufis arufis 192,375 33,908 5.5x 1x 782 S 1859 122 15 0 12 - RND - - αvC 2006-11-12 18:01:14
rev.798#23 sora K.N. 192,225 34,151 5.5x 1x 1261 S 1854 132 9 0 6 - RND - - - 2008-01-26 14:35:52
rev.798#24 nccl Niccolo 192,200 33,626 6x 1x 1127 S 1858 117 22 1 18 - RND - - ½θψ’½ΜΙ 2006-11-23 23:21:14
rev.798#25 tarepanda Panda 192,100 34,214 6x 1x 1262 S 1848 142 8 0 6 - RND - - - 2008-01-15 16:09:39
rev.798#26 orekamo ku- 192,075 34,350 7x 1x 1177 SS 1851 134 11 2 4 - - - - - 2007-11-18 18:08:04
rev.798#27 meow Default 191,475 33,342 8x 1x 761 S 1847 127 17 3 23 - RND - - - 2006-04-13 21:35:14
-#28 nobe *99* 190,750 33,493 5.5x 1x 583 S 1834 137 20 4 16 - RND - - - 2007-06-12 02:51:53
rev.798#29 saw_kakumei Saw 190,625 33,999 6.5x 1x 1646 S 1827 148 21 2 8 - RND - - - 2008-03-02 11:05:02
rev.798#30 oth_ark Y2N 190,425 33,833 8x 1x 1993 S 1818 164 17 1 11 - RND - - - 2008-08-21 12:45:31
rev.798#31 himaoh himaoh 190,175 34,093 7.5x 1x 1908 S 1813 172 11 0 5 - RND - - a- 2008-03-05 18:45:01
rev.798#32 ddn. Default 190,175 32,639 5x 1x 768 A 1830 134 19 5 35 - RND - - - 2008-11-16 18:08:41
rev.798#33 yukitani yukitani 189,975 33,725 7.5x 1x 617 S 1814 164 15 0 7 - - - - - 2008-11-28 19:28:00
rev.798#34 ys.cave YS 189,950 32,598 6.5x 1x 400 A 1833 116 34 3 34 - RND - - - 2006-11-21 20:34:05
rev.798#35 rimot AR 189,925 33,588 4x 1x 740 S 1821 141 31 2 14 - RND - - - 2006-05-02 20:55:08
rev.798#36 taqya yuzu 189,900 33,931 5x 1x 1892 S 1808 173 18 1 12 - RND - - - 2008-03-13 05:30:52
rev.798#37 mikan367 MIKAN 189,550 33,521 6x 1x 597 S 1813 154 22 5 14 - RND - - - 2008-06-04 14:56:18
rev.798#38 muneki muneki 189,375 33,285 6x 1x 686 S 1808 159 25 5 24 - RND - - - 2009-10-09 17:48:38
rev.798#39 phipg4 TAKA 188,775 33,936 5x 1x 789 S 1789 189 17 4 9 - RND - - - 2008-03-28 00:01:47
rev.798#40 shimoz SHIMOZ 188,575 33,134 7.5x 1x 520 S 1799 160 27 2 15 - RND - - - 2008-12-26 16:42:17
rev.798#41 noboru xan.7 188,400 32,952 5.5x 1x 411 S 1799 158 24 6 21 - RND - - - 2007-02-21 11:31:15
rev.798#42 triace triace 188,300 33,812 4.5x 1x 739 S 1780 197 18 3 5 - RND - - - 2008-05-16 19:11:54
rev.798#43 tearblue Riesz 188,200 33,092 7x 1x 657 S 1796 150 44 7 16 - RND - - - 2007-05-14 17:12:58
rev.798#44 fnap FNAP 187,750 33,845 8.5x 1x 938 S 1772 197 28 2 7 - RND - - - 2006-10-13 15:40:24
rev.798#45 pose POSE 187,725 32,014 6.5x 1x 361 A 1792 155 31 14 46 - RND - - - 2006-05-11 22:02:51
rev.798#46 mrtywk98 KOZ 187,700 32,504 8x 1x 380 A 1782 180 20 8 29 - RND - - - 2009-03-21 18:19:19
rev.798#47 chiaki1.1 chiaki1. 187,650 32,942 3.5x 1.1x 354 S 1778 183 28 1 23 - RND - - - 2008-06-05 18:04:36
rev.798#48 saryou saryou 187,600 33,311 5.5x 1x 761 S 1771 199 22 2 13 - RND - - - 2007-08-05 12:03:26
rev.798#49 cobra 011 187,425 32,621 6x 1x 379 S 1792 143 43 11 22 - RND - - - 2007-01-04 17:23:42
rev.798#50 musclebommer musclebo 187,250 33,441 5.5x 1x 740 S 1770 186 38 1 13 - RND - - - 2008-05-20 22:01:42
rev.798#51 o2p_ysp xaveon 187,050 33,431 5.5x 1x 561 S 1756 220 18 1 8 - RND - - Α€₯ 2008-12-01 20:18:04
rev.798#52 owa-tea owa-tea 186,900 32,891 8.5x 1x 413 S 1767 187 34 8 19 - RND - - - 2007-11-19 03:02:15
rev.798#53 akage 3900 186,575 32,801 6x 1x 469 S 1759 200 27 11 23 - RND - - - 2007-10-27 22:15:33
rev.798#54 nageking LUCIA 186,525 33,380 9x 1x 556 S 1748 225 19 6 10 - RND - - (ExE) 2006-10-21 00:48:26
rev.798#55 lobsak aka 186,450 33,291 7.5x 1x 797 S 1746 225 24 3 6 - RND - - - 2008-02-10 21:56:48
rev.798#56 c5i9 CHRIS* 186,375 32,790 4.5x 1x 918 S 1762 182 43 2 24 - - - - - 2006-12-04 16:14:51
rev.798#57 7-zip 7-zip 185,900 32,635 6x 1x 879 A 1752 192 44 6 24 - RND - - - 2006-05-04 20:28:38
rev.798#58 poconyan Walth-eR 185,650 33,421 4x 1x 728 S 1732 234 30 4 9 - RND - - - 2007-01-17 13:34:28
rev.798#59 none Nyone 185,425 32,538 6x 1x 618 A 1752 175 59 4 19 - RND - - - 2006-03-20 21:19:24
rev.798#60 tera ferada 185,225 32,760 8x 1x 428 S 1735 220 29 5 21 - RND - - - 2006-08-17 21:42:19
rev.798#61 hiko0618 -HIKO- 185,175 32,000 6x 1x 387 A 1753 174 47 17 38 - RND - - - 2007-04-20 23:42:47
rev.798#62 wishen ENU 184,650 32,707 5.5x 1x 1665 A 1719 237 36 7 24 - RND - - - 2008-04-03 05:05:32
rev.798#63 nyoro nyoro 184,500 32,700 7x 1x 916 S 1716 240 36 0 18 - RND - - a 2008-04-16 20:53:37
rev.798#64 mind-s MIND*S 184,450 31,895 6x 1x 321 A 1735 192 54 6 31 - RND - - - 2007-05-08 14:46:41
rev.798#65 yutaro YUTARO 184,375 30,762 6x 1x 186 A 1746 168 55 7 54 - RND - - - 2007-05-09 12:11:13
rev.798#66 faith91451.1 *KEEL* 184,250 32,023 6x 1.1x 675 A 1721 224 38 12 36 - RND - - - 2009-03-25 12:02:57
rev.798#67 nappa nappa 184,175 32,663 5x 1x 452 S 1726 205 53 10 18 - RND - - - 2007-02-12 23:14:23
rev.798#68 so14 ON 184,050 32,243 4.5x 1x 471 A 1722 219 36 8 22 - - - - - 2006-07-16 00:37:12
rev.798#69 mildseven DB-Z 183,975 32,857 7.5x 1x 492 S 1708 244 39 3 14 - RND - - - 2007-05-05 23:31:31
rev.798#70 lushe lushe 183,800 32,774 7.5x 1x 725 S 1709 233 50 4 18 - MR1 - - - 2006-03-10 19:27:29
rev.798#71 fuji.n Fuji.N 183,675 32,348 8x 1x 583 A 1707 236 47 1 26 - RND - - - 2007-05-17 14:00:27
rev.798#72 oroch nurupo 183,575 33,111 8x 1x 589 S 1688 287 17 2 10 - RND - - - 2007-09-06 08:52:48
rev.798#73 peacehornet peace 183,575 32,522 6x 1x 371 A 1704 245 37 7 25 - RND - - - 2007-06-23 19:23:01
rev.798#74 midori midori 183,550 33,628 4x 1x 1063 S 1678 309 12 1 3 - RND - - - 2006-07-07 18:04:41
rev.798#75 coolbeauty mizerk 183,300 33,094 6.5x 1x 1239 S 1694 259 38 4 10 - RND - - - 2008-08-03 07:20:13
rev.798#76 noize NOIZE 183,125 32,359 8.5x 1x 442 A 1700 239 47 8 26 - RND - - - 2007-09-23 17:36:30
rev.798#77 d13233 test 183,100 32,516 5.5x 1x 500 A 1693 261 30 7 21 - RND - - - 2006-09-23 20:38:37
rev.798#78 mamam2 M2 183,075 32,566 5.5x 1x 778 A 1690 265 33 7 21 - RND - - - 2006-10-27 13:20:28
rev.798#79 dave86 dave86 183,075 31,869 7x 1x 611 A 1704 229 49 3 35 - RND - - - 2008-02-24 15:22:48
rev.798#80 e-you. you. 183,050 31,562 5.5x 1x 266 A 1715 206 50 13 37 - RND - - - 2007-03-21 19:28:20
rev.798#81 -yuji- YUJI 182,825 31,491 5x 1x 473 A 1709 210 57 14 44 - RND - - - 2007-02-21 10:21:22
rev.798#82 vantencoa K.BOW! 182,800 31,895 4.5x 1x 440 A 1687 263 38 2 32 - RND - - - 2007-02-03 19:55:35
rev.798#83 musik Riss 182,625 32,742 5.5x 1x 1126 S 1678 278 37 3 19 - - - - - 2006-03-30 15:31:41
rev.798#84 kiyoaki KYP 182,300 32,762 6.5x 1x 596 S 1682 261 42 8 13 - RND - - - 2008-09-12 16:41:56
rev.798#85 little little 182,125 31,862 8x 1x 496 A 1679 262 45 4 32 - RND - - - 2007-11-16 16:21:04
rev.798#86 fal. fal 181,925 33,067 5.5x 1x 1050 S 1670 272 53 2 9 - RND - - - 2007-05-10 19:23:47
rev.798#87 almondlotte noodle 181,925 33,040 7x 1x 1059 S 1654 319 23 3 11 - RND - - - 2008-01-20 22:27:17
-#88 blacktrain black 181,925 32,657 7x 1x 1500 S 1672 267 55 6 14 - RND - - - 2006-04-15 18:29:58
rev.798#89 -squall- squall 181,800 32,249 6.5x 1x 402 A 1670 276 40 1 19 - RND - - - 2007-05-31 10:30:11
rev.798#90 isao130 -1-3-0- 181,725 32,149 5x 1x 360 A 1664 292 29 3 28 - RND - - XRALΡΘ’―ΗLLΚΝεD«Ύ§I 2006-03-11 17:15:53
rev.798#91 haruna RUNA 181,650 32,941 7x 1x 778 S 1657 303 32 1 9 - RND - - - 2007-11-18 18:30:47
rev.798#92 walth-er Walth-eR 181,525 32,200 4.5x 1x 408 A 1666 275 47 5 23 - RND - - - 2006-05-26 17:44:26
rev.798#93 taizo TAIZO 181,400 33,124 5x 1x 1123 S 1647 319 30 0 7 - - - - - 2007-05-18 13:59:18
rev.798#94 wan44e Cattleya 181,375 31,313 7.5x 1x 579 A 1674 251 57 12 45 - RND - - {[Jͺζ·¬ι 2007-01-02 20:56:07
rev.798#95 btf7076 m 181,225 32,095 4x 1x 642 A 1665 273 43 8 23 - RND - - - 2007-04-26 15:43:49
rev.798#96 montoya montya 180,975 32,244 4.5x 1x 656 A 1651 303 29 3 23 - RND - - - 2008-02-13 19:59:26
rev.798#97 ibiza mp 180,900 31,320 6x 1x 692 A 1665 267 42 16 36 - RND - - - 2007-04-23 19:13:14
rev.798#98 akku akku 180,775 31,793 6x 1x 356 A 1666 257 53 9 28 - RND - - - 2006-03-29 11:15:53
rev.798#99 august tsugarun 180,550 32,842 6x 1x 739 S 1627 348 18 1 12 - RND - - - 2008-03-01 11:26:18
rev.798#100 rise1986 RISE 180,550 32,196 7.5x 1x 473 A 1655 270 62 6 20 - RND - - - 2008-05-15 21:04:46
rev.798